Wagon transportation tariffs
On the route Alyat-Turkmenbashi | |||
wagons up to 15 meters long (price $ / running m.) | |||
Transfer of cargo | Loaded | Empty | |
1 | Other cargo (Basic rate) | 43 | 34 |
2 | Oil and oil products in tank wagons (a 4-axle wagon 13 m long is taken into account as default) | 68 | 30 |
3 | Oil and oil products in covered wagons (4-axle wagon 15 m long is taken into account as default) | 68 | 34 |
4 | Alcohol and alcoholic beverages in tank wagons or covered wagons | 70 | 34 |
5 | Liquefied gas | 117 | 34 |
6 | Dangerous cargo | 48 | 34 |
7 | Other non-hazardous or non-toxic cargo, export from Azerbaijan | 41 | 34 |
On the route Alyat-Kuryk | |||
wagons up to 15 meters long (price $ / running m.) | |||
Transfer of cargo | Loaded | Empty | |
1 | Other cargo (Basic rate) | 48 | 39 |
2 | Oil and oil products in tank wagons (a 4-axle wagon 13 m long is taken into account as default) | 81 | 35 |
3 | Oil and oil products in covered wagons (4-axle wagon 15 m long is taken into account as default) | 81 | 39 |
4 | Alcohol and alcoholic beverages in tank wagons or covered wagons | 75 | 39 |
5 | Liquefied gas | 133 | 39 |
6 | Dangerous cargo | 53 | 39 |
7 | Other non-hazardous or non-toxic cargo, export from Azerbaijan | 46 | 39 |
Factors affecting tariffs and applied coefficients | Coefficient | ||
1 | Wagons over 15 meters long | 1,2 | |
2 | Oversized cargo (width from 3.25 to 4 meters), Locomotives | 1,4 | |
3 | Oversized cargo (width 4 meters and more) | 2 | |
Notes: | |||
Tariffs for goods classified under danger classes 1, 2, 3 and 7 according to the "International Maritime Dangerous Goods Code" must be agreed seperately, with the exception of goods listed in items 2-5 of the above table. | |||
Tariffs for goods classified under danger classes 4, 5, 6, 8 and 9 according to the "International Maritime Dangerous Goods Code" are calculated as per the rates specified in item 6 of above table, with the exception of goods listed in paragraphs 2-5 of the above table. | |||
If the cargo represents several elements of this table at the same time, then the coefficients of these elements are multiplied by the base rates | |||
The tariff for wagons with groupage cargo will be calculated at the maximum rate of one of the groupage cargo. | |||
Tariffs are indicated in US dollars per 1 linear meter | |||
In the event of an increase in tariffs for the provision of port services (ship calls), the rates for the transported goods will be revised by the Carrier in proportion to the increase |