№ | Vessel name | Construction year | Displacement w/o load,t | Deadweight, t | Total capacity, t | Total capacity, t | L х B х T, m |
---|---|---|---|---|---|---|---|
1 | Balakan | 2012 | 3487 | 5398 | 8045 | 5036 | 154,8×18.3×4,5 |
2 | Barda | 2012 | 3487 | 5398 | 8045 | 5036 | 154,8×18.3×4,5 |
3 | Nakhchivan | 2006 | 3958 | 5985 | 8547 | 4850 | 154,50 × 18.30 × 4,7 |
4 | Aghdam | 2006 | 3958 | 5946 | 8547 | 4850 | 154,50 × 18.30 × 4,7 |
5 | Garabagh | 2005 | 3958 | 6012 | 8547 | 4850 | 154,50 × 18.30 × 4,7 |
6 | Shahdag | 2005 | 3958 | 5991 | 8547 | 4850 | 154,50 × 18.30 × 4,7 |
7 | Academician Hasan Aliyev | 1986 | 5133 | 3985 | 11450 | 2425 | 154,55 × 18,30 × 4,5 |
8 | Professor Gul | 1986 | 5133 | 3985 | 11450 | 2425 | 154,55 × 18,30 × 4,5 |
9 | Ordubad | 1986 | 5133 | 3985 | 11450 | 2425 | 154,55 × 18,30 × 4,5 |
10 | Merkuri-1 | 1985 | 5133 | 3985 | 11450 | 2425 | 154,55 × 18,30 × 4,5 |
11 | Academician Topchubashov | 1985 | 5133 | 3982 | 11450 | 2425 | 154,55 × 18,30 × 4,5 |
12 | Sheki | 1985 | 5133 | 3985 | 11450 | 2425 | 154,55 × 18,30 × 4,5 |
13 | Dagestan | 1984 | 5133 | 3950 | 11450 | 2425 | 154,55 × 18,30 × 4,5 |
(012) 404 39 00
AZ 1029, Neftchilar ave., 2, Azerbaijan, Baku