№ | Vessel name | Construction year | Displacement w/o load,t | Deadweight, t | Total capacity, t | Total capacity, t | L х B х T, m |
---|---|---|---|---|---|---|---|
1 | Koroghlu | 2006 | 3670 | 13030 | 7833 | 13000 | 149,9 × 17,3 × 7,14 |
2 | Bulag | 1994 | 178 | 439 | 235 | 418 | 35,16 x7,50 x3,12 |
3 | Bulag- 2 | 1999 | 178 | 439 | 235 | 418 | 35,16 x7,50 x3,12 |
4 | Ali Mustafayev | 1992 | 3320 | 4055 | 4510 | 3277 | 109,49 x16,93 x4,54 |
5 | Bunkerovshik – 4 | 1984 | 1060 | 3389 | 1896 | 3234 | 77,48 x14,00 x5,4 |
6 | Bunkerovshik – 6 | 1987 | 1060 | 3389 | 1896 | 3234 | 77,48 x14,00 x5,4 |
7 | Bunkerovshik – 7 | 1988 | 1060 | 3389 | 1896 | 3234 | 77,48 x14,00 x5,4 |
8 | General Ismət Gayibov | 1972 | 1260 | 1660 | 1768 | 1530 | 82,83 x12,16 x4,5 |
(012) 404 39 00
AZ 1029, Neftchilar ave., 2, Azerbaijan, Baku