№ | Vessel name | Construction year | Displacement w/o load,t | Deadweight, t | Total capacity, t | L х B х T, m |
---|---|---|---|---|---|---|
1 | Socar-1 | 2013 | 480 | 259 | 372 | 30×10,50×3,8 |
2 | Captain Aghasiyev | 2013 | 380 | 215 | 490 | 32x11,2x3,7 |
3 | Hövsan-5 | 1987 | 303 | 57 | 182 | 29,3×8,3×3,39 |
4 | Mikayil Aliyev | 1983 | 257 | 46 | 184 | 29,3×8,3×3,39 |
5 | Hovsan-2 | 1981 | 257 | 46 | 187 | 29,3×8,3×3,39 |
6 | Hovsan | 1974 | 257 | 46 | 187 | 29,3×8,3×3,39 |
7 | Salut | 1972 | 163 | 81 | 136 | 28,20×7,01×2,76 |
(012) 404 39 00
AZ 1029, Heydar Aliyev ave., 152, Azerbaijan, Baku