№ | Vessel name | Construction year | Displacement w/o load,t | Deadweight, t | Total capacity, t | L х B х T, m |
---|---|---|---|---|---|---|
1 | Zafar | 2015 | 186 | 77.87 | 316 | 38,22×8,20×2,25 |
2 | Turan | 2015 | 186 | 77.87 | 316 | 38,22×8,20×2,25 |
3 | Magic-1 | 1995 | 371 | 239 | 250 | 41,1×8,23×1,89 |
4 | MPK-474 | 1988 | 150 | 40 | 435 | 44,4×9,1×2,7 |
5 | MPK-470 | 1987 | 150 | 40 | 435 | 44,4×9,1×2,7 |
6 | MPK-452 | 1985 | 250 | 35 | 280 | 34,03×7,2×2,78 |
7 | MPK-455 | 1985 | 231,5 | 30,5 | 280 | 34,03×7,2×2,78 |
8 | MPK-459 | 1985 | 250 | 35 | 280 | 34,03×7,2×2,78 |
9 | MPK-460 | 1985 | 250 | 35 | 280 | 34,03×7,2×2,78 |
10 | Sabit Orujov | 1983 | 1617 | 549 | 2621 | 73,81×14,83×3,5 |
11 | General Asadov | 1983 | 1617 | 549 | 2621 | 73,81×14,83×3,5 |
12 | PSK-45 | 1969 | 121 | 21 | 208 | 28,82×6,50×1,88 |
13 | Rauf Mirzayev (PS-174) | 1970 | 187 | 45 | 208 | 35,29×6,6×1,81 |
14 | PSK-51 | 1969 | 121 | 21 | 208 | 28,82×6,50×1,88 |
15 | PSK-49 | 1969 | 121 | 21 | 208 | 28,82×6,50×1,88 |
16 | PSK-38 | 1968 | 121 | 21 | 208 | 28,82×6,50×1,88 |
17 | PSK-48 | 1969 | 121 | 21 | 208 | 28,82×6,50×1,88 |
18 | PSK-40 | 1968 | 121 | 21 | 208 | 28,82×6,50×1,88 |
19 | PSK-33 | 1967 | 121 | 21 | 208 | 28,82×6,50×1,88 |
20 | Ufug | 2015 | 186 | 77.87 | 316 | 38,22×8,20×2,25 |
21 | PS-158 | 1965 | 187 | 45 | 208 | 35,29×6,6×1,81 |
(012) 404 39 00
AZ 1029, Neftchilar ave., 2, Azerbaijan, Baku