№ | Vessel name | Construction year | Displacement w/o load,t | Deadweight, t | Total capacity, t | L х B х T, m |
---|---|---|---|---|---|---|
1 | Geofizik-1 | 1989 | 715 | 163 | 952 | 49,92×10,65×2,4 |
2 | Mammad Suleymanov | 1986 | 571 | 189 | 488 | 45,635×9,310×3,7 |
3 | Zohrab Veliyev | 1985 | 904 | 313 | 775 | 53,7×10,72×4,38 |
4 | Geofizik-3 | 1984 | 791 | 366 | 733 | 55,76×9,30×3,8 |
5 | Ali Amirov | 1978 | 1820 | 396 | 1867 | 72,8×14,6×3,2 |
(012) 404 39 00
AZ 1029, Heydar Aliyev ave., 152, Azerbaijan, Baku