№ | Vessel name | Construction year | Displacement w/o load,t | Deadweight, t | Total capacity, t | L х B х T, m |
---|---|---|---|---|---|---|
1 | Orion-25 | 1989 | 35,8 | 7,5 | 35 | 21,2×3,93×1,2 |
2 | Orion-26 | 1989 | 35,8 | 7,5 | 35 | 21,2×3,93×1,2 |
3 | Orion-27 | 1989 | 35,8 | 7,5 | 35 | 21,2×3,93×1,2 |
4 | Orion-4 | 1983 | 35,8 | 7,5 | 35 | 21,2×3,93×1,2 |
5 | Zardab-4 | 1982 | 37,4 | 3,9 | 40 | 21,0×3,80×1,04 |
6 | Zardab-6 | 1984 | 37,4 | 3,9 | 40 | 21,0×3,80×1,04 |
7 | Geophysic | 1977 | 251 | 21 | 307 | 41,00×7,99×1,85 |
8 | Kesson | 1971 | 37,4 | 3,9 | 40 | 21,0×3,80×1,04 |
9 | Academician Tofig Ismayilov | 1989 | 3558 | 1386 | 4296 | 91,8×17,0×4,5 |
10 | Tebriz Khalilbeyli | 1987 | 1994,3 | 382 | 2008 | 72,3×14,3×4,5 |
(012) 404 39 00
AZ 1029, Heydar Aliyev ave., 152, Azerbaijan, Baku