№ | Vessel name | Construction year | Displacement w/o load,t | Deadweight, t | Total capacity, t | L х B х T, m |
---|---|---|---|---|---|---|
1 | Lankaran | 2012 | 2179 | 3000 | 2736 | 67,75 x 17,20 x 7,20 |
2 | Sumgayit | 1999 | 1454 | 3093 | 1969 | 67,00×16,00×5,90 |
3 | Neftegaz -62 | 1990 | 2632 | 1840 | 2723 | 81,26×16,29×4,75 |
4 | Neftegaz -64 | 1989 | 2635 | 1393 | 2723 | 81,26×16,29×4,75 |
5 | Neftegaz -10 | 1984 | 2608 | 1396 | 2737 | 81,09×16,29×4,75 |
6 | Neftegaz -58 | 1988 | 2631 | 1397 | 2723 | 81,26×16,29×4,75 |
7 | Oktay Veliyev | 1988 | 2631 | 1397 | 2723 | 81,26×16,29×4,75 |
8 | Ehram Khaligov | 1986 | 2684 | 1329 | 2737 | 81,09×16,29×4,75 |
9 | Barra | 1986 | 956 | 896 | 1986 | 53,8×12,22×4,5 |
10 | Nercha | 1985 | 1508 | 1394 | 1585 | 67,23×13,89×5,20 |
11 | Om | 1985 | 1508 | 1394 | 1585 | 67,23×13,89×5,20 |
12 | Samir Guliyev | 1985 | 2684 | 1329 | 2737 | 81,09×16,29×4,75 |
13 | Vadim Seyidov | 1985 | 2684 | 1329 | 2737 | 81,09×16,29×4,75 |
14 | Yarenga | 1984 | 1508 | 1394 | 1585 | 67,23×13,89×5 |
15 | Gultekin Asgarova | 1984 | 2608 | 1396 | 2737 | 81,09×16,29×4,75 |
16 | Ədalat Gulmammadov | 1984 | 690 | 341 | 356 | 41,35×10,73×4,42 |
17 | Avior | 1984 | 1211 | 407 | 1160 | 58,193×12,64×4,67 |
18 | Irgiz | 1984 | 825 | 761 | 593 | 55,34×12,10×3,86 |
19 | Aura | 1983 | 1484 | 1178 | 1491 | 67,58×13,8×4,70 |
20 | Andoga | 1983 | 1484 | 1178 | 1491 | 67,58×13,8×4,70 |
21 | Lutoga | 1981 | 1185 | 1185 | 1312 | 64,4×13,8×4,7 |
22 | Alatau | 1978 | 653 | 378 | 422 | 43,10×10,73×4,66 |
23 | Kur | 1976 | 1185 | 1185 | 1312 | 64,4×13,8×4,7 |
(012) 404 39 00
AZ 1029, Heydar Aliyev ave., 152, Azerbaijan, Baku